<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SQL Server Blog &#187; T-SQL</title>
	<atom:link href="http://www.sqlsvrdba.com/tag/t-sql/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sqlsvrdba.com</link>
	<description>Ramblings of a SQL Server DBA</description>
	<lastBuildDate>Mon, 19 Dec 2011 15:36:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Disable All Scheduled Jobs</title>
		<link>http://www.sqlsvrdba.com/uncategorized/disable-all-scheduled-jobs/</link>
		<comments>http://www.sqlsvrdba.com/uncategorized/disable-all-scheduled-jobs/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 12:43:34 +0000</pubDate>
		<dc:creator>Clive</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Scheduled Jobs]]></category>
		<category><![CDATA[T-SQL]]></category>

		<guid isPermaLink="false">http://www.sqlsvrdba.com/?p=313</guid>
		<description><![CDATA[I discovered a small issue in production today. Our new DR server which is currently going through the rigors of testing had all of the Scheduled Jobs left enabled. I was confused why I was getting two alerts for some data validation processing we perform overnight with two different sets of data. After a few [...]]]></description>
		<wfw:commentRss>http://www.sqlsvrdba.com/uncategorized/disable-all-scheduled-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data File Size for all Databases!</title>
		<link>http://www.sqlsvrdba.com/uncategorized/data-file-size-for-all-databases/</link>
		<comments>http://www.sqlsvrdba.com/uncategorized/data-file-size-for-all-databases/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 16:44:18 +0000</pubDate>
		<dc:creator>Clive</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[T-SQL]]></category>

		<guid isPermaLink="false">http://www.sqlsvrdba.com/?p=224</guid>
		<description><![CDATA[A useful query to find the size of each data file in your database instance IF OBJECT_ID(&#8216;DatabaseFiles&#8217;) IS NULL BEGIN SELECT TOP 0 * INTO #DatabaseFiles FROM sys.database_files ALTER TABLE #DatabaseFiles ADD CreationDate DATETIME DEFAULT(GETDATE()) END EXECUTE sp_msforeachdb &#8216;INSERT INTO #DatabaseFiles SELECT *, GETDATE() FROM [?].sys.database_files&#8217; SELECT name, cast((size * 8192.0 / 1024.0 /1024.0 / [...]]]></description>
		<wfw:commentRss>http://www.sqlsvrdba.com/uncategorized/data-file-size-for-all-databases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-SQL Website</title>
		<link>http://www.sqlsvrdba.com/uncategorized/t-sql-website/</link>
		<comments>http://www.sqlsvrdba.com/uncategorized/t-sql-website/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 10:19:34 +0000</pubDate>
		<dc:creator>Clive</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[T-SQL]]></category>

		<guid isPermaLink="false">http://www.sqlsvrdba.com/?p=271</guid>
		<description><![CDATA[I stumbled across a really cool website today. I&#8217;d never come across it in Google searches, so I figured I&#8217;d mention it on here so any readers can bookmark it straight away! The website is managed by Greg Larson, who, in my opinion is a one of the very best within the SQL Server world. [...]]]></description>
		<wfw:commentRss>http://www.sqlsvrdba.com/uncategorized/t-sql-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are your indexes in use?</title>
		<link>http://www.sqlsvrdba.com/uncategorized/are-your-indexes-in-use/</link>
		<comments>http://www.sqlsvrdba.com/uncategorized/are-your-indexes-in-use/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 11:01:47 +0000</pubDate>
		<dc:creator>Clive</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Indexes]]></category>
		<category><![CDATA[T-SQL]]></category>

		<guid isPermaLink="false">http://www.sqlsvrdba.com/?p=55</guid>
		<description><![CDATA[As databases evolve, you may find that some indexes are no longer used. This is something I have seen a lot in my current job. This script will allow you to see which indexes are used and whether they are used for seeks, scans or key lookups. SELECT &#160;&#160;&#160;SC.[name] + &#8216;.&#8217; + OBJECT_NAME(S.[object_id]) AS [Object [...]]]></description>
		<wfw:commentRss>http://www.sqlsvrdba.com/uncategorized/are-your-indexes-in-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List Table and Column information in a database</title>
		<link>http://www.sqlsvrdba.com/uncategorized/list-table-and-column-information-in-a-database/</link>
		<comments>http://www.sqlsvrdba.com/uncategorized/list-table-and-column-information-in-a-database/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 09:23:14 +0000</pubDate>
		<dc:creator>Clive</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[T-SQL]]></category>

		<guid isPermaLink="false">http://www.sqlsvrdba.com/?p=40</guid>
		<description><![CDATA[Just a quick script to list all schema&#8217;s, tables and column information from within a database. SELECT &#160;&#160;&#160;(S.[name] + &#8216;.&#8217; + T.[name]) AS [Table], &#160;&#160;&#160;C.[name] AS [Column Name], &#160;&#160;&#160;D.[name] AS [Date Type], &#160;&#160;&#160;C.max_length AS [Length], &#160;&#160;&#160;C.precision AS [Precision], &#160;&#160;&#160;C.scale AS [Scale], &#160;&#160;&#160;C.is_nullable AS [Nullable], &#160;&#160;&#160;C.is_identity AS [Identity Column], &#160;&#160;&#160;C.[collation_name] AS [Collation] FROM sys.tables T INNER [...]]]></description>
		<wfw:commentRss>http://www.sqlsvrdba.com/uncategorized/list-table-and-column-information-in-a-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

